<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Stephen Heise</title>
	<link>http://www.stephenheise.com</link>
	<description></description>
	<pubDate>Thu, 07 Aug 2008 23:26:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Is somebody stealing your identity on Google AdWords? by Matt Cutts</title>
		<link>http://www.stephenheise.com/2008/05/26/is-somebody-stealing-your-identity-on-google-adwords/#comment-550</link>
		<dc:creator>Matt Cutts</dc:creator>
		<pubDate>Tue, 27 May 2008 20:31:07 +0000</pubDate>
		<guid>http://www.stephenheise.com/2008/05/26/is-somebody-stealing-your-identity-on-google-adwords/#comment-550</guid>
		<description>Hey Stephen, I mentioned this to some ads folks, so I think that this is on their radar. I don't see the ad you mentioned above anymore, for example, and I think people are talking about different ways to shut down advertisers that do bad things.

Best wishes,
Matt Cutts</description>
		<content:encoded><![CDATA[<p>Hey Stephen, I mentioned this to some ads folks, so I think that this is on their radar. I don&#8217;t see the ad you mentioned above anymore, for example, and I think people are talking about different ways to shut down advertisers that do bad things.</p>
<p>Best wishes,<br />
Matt Cutts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Real Estate Market Cooling Down by Stephen Heise &#187; U.S. Real Estate Correcting Fast; Sanity by September?</title>
		<link>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/#comment-522</link>
		<dc:creator>Stephen Heise &#187; U.S. Real Estate Correcting Fast; Sanity by September?</dc:creator>
		<pubDate>Fri, 23 May 2008 00:30:17 +0000</pubDate>
		<guid>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/#comment-522</guid>
		<description>[...] comes from today&#8217;s OFHEO data release. Methods are the same as my original home price heatmap. The dataset spreadsheet for this release is made available [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] comes from today&#8217;s OFHEO data release. Methods are the same as my original home price heatmap. The dataset spreadsheet for this release is made available [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 300 Most Overpriced Cities in Q3 2007 by loutran</title>
		<link>http://www.stephenheise.com/2008/02/11/top-300-most-overpriced-cities-in-q3-2007/#comment-147</link>
		<dc:creator>loutran</dc:creator>
		<pubDate>Mon, 25 Feb 2008 01:05:06 +0000</pubDate>
		<guid>http://www.stephenheise.com/2008/02/11/top-300-most-overpriced-cities-in-q3-2007/#comment-147</guid>
		<description>Good job Stephen. I guess I'll be buying in Anderson, IN!!</description>
		<content:encoded><![CDATA[<p>Good job Stephen. I guess I&#8217;ll be buying in Anderson, IN!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Real Estate Market Cooling Down by stephen</title>
		<link>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/#comment-11</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Tue, 25 Dec 2007 01:53:44 +0000</pubDate>
		<guid>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/#comment-11</guid>
		<description>Bo-- I suspect that you are right in your assumption that the OFHEO data does not take into account extensive remodeling or the supersizing of a small home into a McMansion.  Depending on their sources, gov't statisticians might have access to the reported land and home square footage such as provided by &lt;a href="http://www.dataquick.com/" rel="nofollow"&gt;DataQuick&lt;/a&gt; in which case they could treat data discrepancies as discontinuities.  A similar technique could be employed in the absence of home size data by finding the consensus growth rate and then systematically killing off one outlaying data point at a time until the desired fit quality is reached.  A summary of the techniques actually employed by the OFHEO in compiling the data can be found at
http://www.ofheo.gov/Media/Archive/house/hpi_tech.pdf

Your point on non-linear local effects are in my opinion perfectly valid in the case of mononucleated one company towns such as Bethlehem, Pennsylvania whose fortunes rose and fell with the fortunes of Bethlehem Steel.  However I think that your example of the Google effect on real estate prices near Mountain View, California is more of a scarcity issue due to low turnover momentarily driving up prices.

Eric-- Sure, why not?!  I've marked my calendar for February 26th when the Q4 data is scheduled to be released.</description>
		<content:encoded><![CDATA[<p>Bo&#8211; I suspect that you are right in your assumption that the OFHEO data does not take into account extensive remodeling or the supersizing of a small home into a McMansion.  Depending on their sources, gov&#8217;t statisticians might have access to the reported land and home square footage such as provided by <a href="http://www.dataquick.com/" rel="nofollow">DataQuick</a> in which case they could treat data discrepancies as discontinuities.  A similar technique could be employed in the absence of home size data by finding the consensus growth rate and then systematically killing off one outlaying data point at a time until the desired fit quality is reached.  A summary of the techniques actually employed by the OFHEO in compiling the data can be found at<br />
<a href="http://www.ofheo.gov/Media/Archive/house/hpi_tech.pdf" rel="nofollow">http://www.ofheo.gov/Media/Archive/house/hpi_tech.pdf</a></p>
<p>Your point on non-linear local effects are in my opinion perfectly valid in the case of mononucleated one company towns such as Bethlehem, Pennsylvania whose fortunes rose and fell with the fortunes of Bethlehem Steel.  However I think that your example of the Google effect on real estate prices near Mountain View, California is more of a scarcity issue due to low turnover momentarily driving up prices.</p>
<p>Eric&#8211; Sure, why not?!  I&#8217;ve marked my calendar for February 26th when the Q4 data is scheduled to be released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Real Estate Market Cooling Down by Eric also</title>
		<link>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/#comment-9</link>
		<dc:creator>Eric also</dc:creator>
		<pubDate>Mon, 24 Dec 2007 15:06:38 +0000</pubDate>
		<guid>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/#comment-9</guid>
		<description>Do you have an interest in keeping this updated as the info continues to be released quarterly?

Wonderful data presentation. Thanks!</description>
		<content:encoded><![CDATA[<p>Do you have an interest in keeping this updated as the info continues to be released quarterly?</p>
<p>Wonderful data presentation. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Real Estate Market Cooling Down by skip</title>
		<link>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/#comment-7</link>
		<dc:creator>skip</dc:creator>
		<pubDate>Mon, 24 Dec 2007 12:20:48 +0000</pubDate>
		<guid>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/#comment-7</guid>
		<description>I'm from Michigan.  You won't believe the bargains in this incredibly beautiful state.</description>
		<content:encoded><![CDATA[<p>I&#8217;m from Michigan.  You won&#8217;t believe the bargains in this incredibly beautiful state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Real Estate Market Cooling Down by Eric</title>
		<link>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/#comment-5</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 23 Dec 2007 13:50:09 +0000</pubDate>
		<guid>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/#comment-5</guid>
		<description>I agree with Evo's comment.  Excellent first blog post.  Keep it going.</description>
		<content:encoded><![CDATA[<p>I agree with Evo&#8217;s comment.  Excellent first blog post.  Keep it going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Real Estate Market Cooling Down by Ivo Vegter</title>
		<link>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/#comment-3</link>
		<dc:creator>Ivo Vegter</dc:creator>
		<pubDate>Sat, 22 Dec 2007 12:19:56 +0000</pubDate>
		<guid>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/#comment-3</guid>
		<description>Impressive. If you're going to be blogging more often, you've established a high standard to maintain.

On the other hand, you could simply invest in Michigan and never have to work again, so you'll have plenty time for fascinating posts like this.</description>
		<content:encoded><![CDATA[<p>Impressive. If you&#8217;re going to be blogging more often, you&#8217;ve established a high standard to maintain.</p>
<p>On the other hand, you could simply invest in Michigan and never have to work again, so you&#8217;ll have plenty time for fascinating posts like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Real Estate Market Cooling Down by Bo Adler</title>
		<link>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/#comment-2</link>
		<dc:creator>Bo Adler</dc:creator>
		<pubDate>Fri, 21 Dec 2007 03:55:15 +0000</pubDate>
		<guid>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/#comment-2</guid>
		<description>Wow, a nice little analysis!

One thing I wonder about is the OFHEO data: what about when property is bought by a developer and "repartitioned" into condos or something?  And during the boom in California, it was very common in my area to buy a house, raze it to the ground, and build a bigger house... which means that "same home sales" is a weird number.  I expect that it washes out when you're looking at the aggregate numbers; as a case in point, my whole neighborhood upgraded in this way, so home prices rose together.

Another point: the linear regression feels "funny" to me.  I know that this is just a first-pass analysis, but the general implication of a linear assumption is that prices always go up.  And maybe that's reasonable, given how the government is striving to expand the economy, but I wonder if there is some easy way to compare the prices with the economic health of a specific region.  (Take, for instance, the influx of Googlers to Mountain View, and how that changes home prices in the area, despite the general California economy.)

Anyway, great job!</description>
		<content:encoded><![CDATA[<p>Wow, a nice little analysis!</p>
<p>One thing I wonder about is the OFHEO data: what about when property is bought by a developer and &#8220;repartitioned&#8221; into condos or something?  And during the boom in California, it was very common in my area to buy a house, raze it to the ground, and build a bigger house&#8230; which means that &#8220;same home sales&#8221; is a weird number.  I expect that it washes out when you&#8217;re looking at the aggregate numbers; as a case in point, my whole neighborhood upgraded in this way, so home prices rose together.</p>
<p>Another point: the linear regression feels &#8220;funny&#8221; to me.  I know that this is just a first-pass analysis, but the general implication of a linear assumption is that prices always go up.  And maybe that&#8217;s reasonable, given how the government is striving to expand the economy, but I wonder if there is some easy way to compare the prices with the economic health of a specific region.  (Take, for instance, the influx of Googlers to Mountain View, and how that changes home prices in the area, despite the general California economy.)</p>
<p>Anyway, great job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
