real estate24 Feb 2009 11:51 am
Reviewing the heat index calculations used to produce today’s animated real estate heat maps I noticed that some areas have fallen below the 0.85 index value that typically represents the bottom of a market cycle. Because these areas have overshot the bottom, I am calling them devastated cities:
| Rank | Heat Index | 1Yr Change | City |
|---|---|---|---|
| 1. | 0.59 | -50% | Merced, California |
| 2. | 0.68 | -41% | Stockton, California |
| 3. | 0.70 | -19% | Monroe, Michigan |
| 4. | 0.73 | -38% | Modesto, California |
| 5. | 0.74 | -17% | Detroit - Livonia - Dearborn, Michigan |
| 6. | 0.75 | -34% | Salinas, California |
| 7. | 0.76 | -36% | Vallejo - Fairfield, California |
| 7. | 0.76 | -33% | El Centro, California |
| 7. | 0.76 | -31% | Punta Gorda, Florida |
| 7. | 0.76 | -31% | Yuba City, California |
| 11. | 0.79 | -35% | Naples - Marco Island, Florida |
| 11. | 0.79 | -34% | Cape Coral - Fort Myers, Florida |
| 11. | 0.79 | -13% | Bay City, Michigan |
| 11. | 0.79 | -12% | Warren - Troy - Farmington Hills, Michigan |
| 15. | 0.81 | -9% | Greeley, Colorado |
| 15. | 0.81 | -6% | Jackson, Michigan |
| 17. | 0.83 | -10% | Flint, Michigan |
| 18. | 0.83 | -8% | Ann Arbor, Michigan |
March 20th, 2009 at 2:26 am
what about in Europe????
Holland????
Regards
March 20th, 2009 at 4:57 am
Dear A.,
That’s an excellent suggestion!
Where can I find publicly available data sources recording the past 30 years of Nederland/EU home/flat price/let trends?
Dank u wel!
-Stephen